The time has come for the 2023 NBA Draft Lottery. On Tuesday, May 16, teams around the league will come together to see who wins the draft sweepstakes and the opportunity to land the consensus No. 1 prospect.
This year, the top prospect on the board is French phenom Victor Wembanyama, who is one of the greatest draft prospects we have seen in years. The 7-foot-2 19-year-old plays for Metropolitans 92 of France’s LNB Pro A league.
Entering the lottery, the Detroit Pistons, San Antonio Spurs, and Houston Rockets have the top odds to earn the No. 1 overall pick after having the worst records in the league this past season. The Charlotte Hornets and Portland Trail Blazers round out the top five.
In the past three years, the team with a 14 percent chance won the No. 1 overall pick.
What are your favorite team’s chances to win the No. 1 overall pick?
A full look at the 2023 NBA Draft Lottery odds can be seen below.
2023 NBA Draft Lottery Odds
| TEAM | RECORD | WIN% | LOTTERY PROBABILITY |
| Detroit Pistons | 17-65 | .207 | 14.0% |
| Houston Rockets | 22-60 | .268 | 14.0% |
| San Antonio Spurs | 22-60 | .268 | 14.0% |
| Charlotte Hornets | 27-55 | .329 | 12.5% |
| Portland Trail Blazers | 33-49 | .402 | 10.5% |
| Orlando Magic | 34-48 | .415 | 9.0% |
| Indiana Pacers | 35-47 | .427 | 6.8% |
| Washington Wizards | 35-47 | .427 | 6.7% |
| Utah Jazz | 37-45 | .451 | 4.5% |
| Dallas Mavericks1 | 38-44 | .463 | 3.0% |
| Chicago Bulls2 | 40-42 | .488 | 1.8% |
| Oklahoma City Thunder | 40-42 | .488 | 1.7% |
| Toronto Raptors | 41-41 | .500 | 1.0% |
| New Orleans Pelicans | 42-40 | .512 | 0.5% |
1 This pick may be conveyed to New York
2 This pick may be conveyed to Orlando

