The college football season is back in full swing and the FCS delivered some quality games for another action-packed season. Ahead of the upcoming week, we get a look at how each team stacks up against the competition.
On Monday, the AFCA Coaches Poll for Week 4 was announced and perennial powerhouse North Dakota State remained atop the poll with 24 first-place votes.
Rounding out the top five is Montana with four first-place votes, South Dakota State, Montana State, and Sacramento State.
Where does your favorite team rank?
A full look at the Week 4 FCS AFCA Coaches Poll can be seen below.
Week 4 FCS AFCA Coaches Poll
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 4 | Next Game |
| 1 | North Dakota St. (24) | 3-1 | 694 | 1 | D. South Dakota, 34-17 | Oct. 1 vs. Youngstown St. |
| 2 | Montana (4) | 4-0 | 672 | 2 | D. Portland St., 53-16 | Oct. 1 at Idaho St. |
| 3 | South Dakota St. | 3-1 | 646 | 3 | D. No. 4t Missouri St., 28-14 | Oct. 1 vs. Western Illinois |
| 4 | Montana St. | 3-1 | 592 | 4t | D. No. 15 Eastern Washington, 38-35 | Oct. 1 vs. UC Davis |
| 5 | Sacramento St. | 3-0 | 584 | 6 | D. Colorado St., 41-10 | Oct. 1 at Cal Poly |
| 6 | Delaware | 4-0 | 555 | 8 | D. Hampton, 35-3 | Oct. 1 vs. Towson |
| 7 | Weber St. | 4-0 | 498 | 12 | D. UC Davis, 17-12 | Oct. 8 vs. No. 18 Eastern Washington |
| 8 | Jackson St. | 4-0 | 490 | 11 | D. Mississippi Valley St., 49-7 | Oct. 8 at Alabama St. |
| 9 | Missouri St. | 2-2 | 432 | 4t | Lost to No. 3 South Dakota St., 28-14 | Oct. 1 at North Dakota |
| 10 | Chattanooga | 3-1 | 431 | 9 | Lost to Illinois, 31-0 | Oct. 1 at East Tennessee St. |
| 11 | Holy Cross | 4-0 | 408 | 13 | D. Colgate, 35-10 | Oct. 1 at Harvard |
| 12 | UIW | 3-1 | 375 | 7 | Lost to Southeastern Louisiana, 41-35 | Oct. 1 vs. McNeese |
| 13 | Mercer | 3-1 | 339 | 16 | D. Gardner-Webb, 45-14 | Oct. 1 at Wofford |
| 14 | Stephen F. Austin | 2-2 | 244 | 17 | D. Warner, 98-0 | Oct. 1 vs. Sam Houston |
| 15 | Villanova | 2-2 | 221 | 10 | Lost to Monmouth (N.J.), 49-42 | Oct. 1 at Maine |
| 16 | Austin Peay | 4-1 | 215 | 23 | D. No. 20 Eastern Kentucky, 31-20 | Oct. 1 at Central Arkansas |
| 17 | UT Martin | 2-2 | 213 | 19 | D. Lindenwood, 56-26 | Oct. 1 vs. Tennessee Tech |
| 18 | Eastern Washington | 1-2 | 184 | 15 | Lost to No. 4t Montana St. 38-35 | Oct. 1 at Florida |
| 19 | Samford | 3-1 | 181 | 22 | D. Western Carolina, 35-12 | Oct. 1 at Furman |
| 20 | Fordham | 3-1 | 175 | 18 | Lost to Ohio, 59-52 | Oct. 1 vs. Georgetown (D.C.) |
| 21 | William & Mary | 3-1 | 168 | 14 | Lost to Elon, 35-31 | Oct. 1 at Stony Brook |
| 22 | Richmond | 3-1 | 155 | 24t | D. Stony Brook, 51-7 | Oct. 1 at No. 23 Elon |
| 23 | Elon | 3-1 | 106 | NR | D. No. 14 William & Mary, 35-31 | Oct. 1 vs. No. 22 Richmond |
| 24 | Southeastern Louisiana | 2-2 | 78 | NR | D. No. 7 UIW, 41-35 | Oct. 1 vs. Murray St. |
| 25 | Rhode Island | 2-2 | 71 | 21 | Lost to Pittsburgh, 45-24 | Oct. 1 vs. Brown |
Dropped Out: Eastern Kentucky (20), Youngstown St. (24t)
Others Receiving Votes: Southern Illinois, 53; Furman, 48; Eastern Kentucky, 47; Youngstown St., 45; North Carolina Central, 43; New Hampshire, 42; Southeast Missouri St., 33; Harvard, 17; Princeton, 11; Davidson, 9; East Tennessee St., 5; Idaho, 5; Tarleton, 4; Florida A&M, 3; Monmouth (N.J.), 3; Stetson, 2; UC Davis, 2; Kennesaw St., 1.
