The college football season is back in full swing and the FCS delivered some quality games for another action-packed weekend. Ahead of the upcoming week, we get a look at how each team stacks up against the competition.
On Monday, the AFCA Coaches Poll for Week 6 was announced and perennial powerhouse North Dakota State remained atop the poll with 23 first-place votes. Rounding out the top five is Montana with three first-place votes, after being idle in Week 6, South Dakota State, Montana State, and Sacramento State.
Week 7 will bring a crucial top-three showdown when the top-ranked Bison take on conference rival South Dakota State in Fargo.
There are two other Top 25 matchups besides the big one with North Dakota State and South Dakota State. No. 16 Villanova travels to No. 25 Richmond while No. 18 Elon travels to No. 22 Rhode Island. Both are key games in the Colonial Athletic Association.
Where does your favorite team rank?
A full look at the Week 6 FCS AFCA Coaches Poll can be seen below.
Week 6 FCS AFCA Coaches Poll
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 6 | Next Game |
| 1 | North Dakota St. (23) | 5-1 | 645 | 1 | D. Indiana St., 31-26 | Oct. 15 vs. No. 3 South Dakota St. |
| 2 | Montana (3) | 5-0 | 623 | 2 | Idle | Oct. 15 vs. Idaho |
| 3 | South Dakota St. | 5-1 | 598 | 3 | D. South Dakota, 28-3 | Oct. 15 at No. 1 North Dakota St. |
| 4 | Montana St. | 5-1 | 552 | 5 | D. Idaho St., 37-6 | Oct. 15 at Northern Colorado |
| 5 | Sacramento St. | 5-0 | 546 | 4 | D. Northern Colorado, 55-7 | Oct. 15 at Eastern Washington |
| 6 | Weber St. | 5-0 | 512 | 7 | D. No. 21 Eastern Washington, 45-21 | Oct. 15 at Portland St. |
| 7 | Jackson St. | 5-0 | 470 | 8 | D. Alabama St., 26-12 | Oct. 15 at Bethune-Cookman |
| 8 | Holy Cross | 6-0 | 440 | 10 | D. Bucknell, 57-0 | Oct. 22 at Lafayette |
| 9 | Chattanooga | 4-1 | 412 | 9 | Idle | Oct. 15 vs. VMI |
| 10 | UIW | 5-1 | 406 | 11 | D. Lamar, 56-17 | Oct. 15 at Nicholls |
| 11 | Mercer | 5-1 | 382 | 12 | D. Western Carolina, 49-6 | Oct. 15 vs. East Tennessee St. |
| 12 | Delaware | 5-1 | 352 | 6 | Lost to No. 17 William & Mary, 27-21 | Oct. 22 vs. Morgan St. |
| 13 | William & Mary | 5-1 | 322 | 17 | D. No. 6 Delaware, 27-21 | Oct. 22 at Towson |
| 14 | UT Martin | 4-2 | 302 | 14 | D. Murray St., 45-16 | Oct. 22 at Tennessee |
| 15 | Samford | 5-1 | 285 | 15 | D. Wofford, 28-14 | Oct. 22 at East Tennessee St. |
| 16 | Villanova | 3-2 | 268 | 13 | Idle | Oct. 15 at No. 25 Richmond |
| 17 | Fordham | 5-1 | 240 | 16 | D. Lehigh, 40-28 | Oct. 15 vs. Stony Brook |
| 18 | Elon | 5-1 | 233 | 18 | D. Towson, 27-10 | Oct. 15 at No. 22 Rhode Island |
| 19 | Southern Illinois | 4-2 | 177 | 24 | D. No. 19 Missouri St., 38-21 | Oct. 15 vs. Western Illinois |
| 20 | Stephen F. Austin | 3-3 | 143 | 22 | D. Abilene Christian, 41-38 | Oct. 15 vs. Tarleton |
| 21 | Southest Missouri St. | 5-1 | 133 | 25 | D. Tennessee Tech, 34-20 | Oct. 22 at Northwestern St. |
| 22 | Rhode Island | 3-2 | 131 | 23 | Idle | Oct. 15 vs. No. 18 Elon |
| 23 | Princeton | 4-0 | 57 | NR | D. Lafayette, 23-2 | Oct. 14 vs. Brown |
| 24 | Austin Peay | 4-2 | 34 | NR | Idle | Oct. 15 vs. Murray St. |
| 25 | Richmond | 3-2 | 24 | NR | Idle | Oct. 15 vs. No. 16 Villanova |
Dropped Out: Missouri St. (19), Southeastern Louisiana (20), Eastern Washington (21)
Others Receiving Votes: Eastern Kentucky, 19; North Dakota, 19; North Carolina Central, 17; Pennsylvania, 16; Tarleton, 16; Furman, 15; Monmouth (N.J.), 12; New Hampshire, 9; Southeastern Louisiana, 9; Idaho, 8; Florida A&M, 6; Eastern Washington, 5; Abilene Christian, 4; Davidson, 4; Missouri St., 2; St. Thomas (Minn.), 1; Stetson, 1.
