
Shutterstock
The college football season is in full swing and the FCS delivered some quality games for another action-packed weekend. Ahead of the upcoming week, we get a look at how each team stacks up against the competition.
On Monday, the AFCA Coaches Poll for Week 8 was announced with the top four remaining the same.
Eight ranked teams lost this past weekend, but the top three remain unchanged with undefeated South Dakota State as the unanimous No. 1 team in the country.
Montana State and Furman remained at No. 2 and No. 3, respectively, while Incarnate Word and Montana round out the top five.
Where does your favorite team rank in the latest rankings?
A full look at the Week 8 FCS AFCA Coaches Poll can be seen below.
Week 8 FCS AFCA Coaches PollĀ
| Rank | School (1st votes) | Rec. |
| 1 | South Dakota St. (26) | 7-0 |
| 2 | Montana St. | 6-1 |
| 3 | Furman | 6-1 |
| 4 | UIW | 6-1 |
| 5 | Montana | 6-1 |
| 6 | Delaware | 6-1 |
| 7 | Sacramento St. | 5-2 |
| 8 | Idaho | 5-2 |
| 9 | South Dakota | 6-1 |
| 10 | North Carolina Central | 6-1 |
| 11 | North Dakota St. | 5-2 |
| 12 | Southern Illinois | 5-2 |
| 13 | UT Martin | 6-1 |
| 14 | Florida A&M | 6-1 |
| 15 | Chattanooga | 6-2 |
| 16 | Western Carolina | 5-2 |
| 17 | North Dakota | 4-3 |
| 18 | Central Arkansas | 5-2 |
| 19 | Lafayette | 6-1 |
| 20t. | Austin Peay | 5-2 |
| 20t. | New Hampshire | 4-3 |
| 22 | Holy Cross | 4-3 |
| 23 | Harvard | 5-1 |
| 24 | William & Mary | 4-3 |
| 25 | UC Davis | 4-3 |
Dropped Out: Illinois St. (25)
Others Receiving Votes: Northern Iowa, 65; Villanova, 51; Fordham, 44; Youngstown St., 41; Pennsylvania, 25; Albany, 4; Mercer, 3; Eastern Illinois, 1; Illinois St., 1; Nicholls, 1.