The college football season is back in full swing and the FCS delivered some quality games for another action-packed season. Ahead of the upcoming week, we get a look at how each team stacks up against the competition.
On Monday, the AFCA Coaches Poll for Week 5 was announced and perennial powerhouse North Dakota State remained atop the poll with 24 first-place votes.
Rounding out the top five is Montana with four first-place votes, South Dakota State, Sacramento State, and Montana State.
Where does your favorite team rank?
A full look at the Week 5 FCS AFCA Coaches Poll can be seen below.
Week 5 FCS AFCA Coaches Poll
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 5 | Next Game |
1 | North Dakota St. (24) | 4-1 | 670 | 1 | D. Youngstown St., 27-14 | Oct. 8 at Indiana St. |
2 | Montana (3) | 5-0 | 648 | 2 | D. Idaho St., 28-20 | Oct. 15 vs. Idaho |
3 | South Dakota St. | 4-1 | 621 | 3 | D. Western Illinois, 34-10 | Oct. 8 vs. South Dakota |
4 | Sacramento St. | 4-0 | 571 | 5 | D. Cal Poly, 49-21 | Oct. 8 vs. Northern Colorado |
5 | Montana St. | 4-1 | 559 | 4 | D. UC Davis, 41-24 | Oct. 8 vs. Idaho St. |
6 | Delaware | 5-0 | 548 | 6 | D. Towson, 24-10 | Oct. 8 at No. 17 William & Mary |
7 | Weber St. | 4-0 | 509 | 7 | Idle | Oct. 8 vs. No. 21 Eastern Washington |
8 | Jackson St. | 4-0 | 480 | 8 | Idle | Oct. 8 at Alabama St. |
9 | Chattanooga | 4-1 | 442 | 10 | D. East Tennessee St., 24-16 | Oct. 15 vs. VMI |
10 | Holy Cross | 5-0 | 431 | 11 | D. Harvard, 30-21 | Oct. 8 vs. Bucknell |
11 | UIW | 4-1 | 386 | 12 | D. McNeese, 48-20 | Oct. 8 vs. Lamar |
12 | Mercer | 4-1 | 357 | 13 | D. Wofford, 42-7 | Oct. 8 vs. Western Carolina |
13 | Villanova | 3-2 | 290 | 15 | D. Maine, 45-20 | Oct. 15 at Richmond |
14 | UT Martin | 3-2 | 286 | 17 | D. Tennessee Tech, 45-28 | Oct. 8 at Murray St. |
15 | Samford | 4-1 | 275 | 19 | D. Furman, 34-27 | Oct. 8 vs. Wofford |
16 | Fordham | 4-1 | 216 | 20 | D. Georgetown (D.C.), 59-38 | Oct. 8 at Lehigh |
17 | William & Mary | 4-1 | 205 | 21 | D. Stony Brook, 27-10 | Oct. 8 vs. No. 6 Delaware |
18 | Elon | 4-1 | 196 | 23 | D. No. 22 Richmond, 30-27 2OT | Oct. 8 vs. Towson |
19 | Missouri St. | 2-3 | 190 | 9 | Lost to North Dakota, 48-31 | Oct. 8 vs. No. 24 Southern Illinois |
20 | Southeastern Louisiana | 3-2 | 162 | 24 | D. Murray St., 48-14 | Oct. 8 vs. Texas A&M-Commerce |
21 | Eastern Washington | 1-3 | 108 | 18 | Lost to Florida, 52-17 | Oct. 8 at No. 7 Weber St. |
22 | Stephen F. Austin | 2-3 | 103 | 14 | Lost to Sam Houston, 17-16 | Oct. 8 vs. Abilene Christian |
23 | Rhode Island | 3-2 | 89 | 25 | D. Brown, 38-10 | Oct. 15 vs. No. 18 Elon |
24 | Southern Illinois | 3-2 | 83 | NR | D. Illinois St., 19-14 | Oct. 8 at No. 19 Missouri St. |
25 | Southest Missouri St. | 4-1 | 81 | NR | D. Lindenwood, 49-28 | Oct. 8 vs. Tennessee Tech |
Dropped Out: Austin Peay (16), Richmond (22)
Others Receiving Votes: Austin Peay, 72; Richmond, 48; Princeton, 24; Abilene Christian, 21; Eastern Kentucky, 20; North Carolina Central, 19; Idaho, 12; Monmouth (N.J.), 12; Furman, 11; North Dakota, 8; Davidson, 6; Youngstown St., 5; Florida A&M, 4; Tarleton, 4; Pennsylvania, 1; Stetson, 1; Stonehill, 1.