https://www.instagram.com/p/BhGBrxjjS0F/?taken-by=mamischnider
https://www.instagram.com/p/BhIQTwrjzLt/?taken-by=mamischnider
https://www.instagram.com/p/BhDexzrjs_k/?taken-by=mamischnider
https://www.instagram.com/p/Bg47TEcDjhD/?taken-by=mamischnider
https://www.instagram.com/p/Bg4CQkAD8ta/?taken-by=mamischnider
https://www.instagram.com/p/BgEXKp8n-Kt/?taken-by=mamischnider
https://www.instagram.com/p/Bf2jarnjhw9/?taken-by=mamischnider
https://www.instagram.com/p/BfEgcq3DgSn/?taken-by=mamischnider
https://www.instagram.com/p/BessHIpjWvH/?taken-by=mamischnider
https://www.instagram.com/p/BeI2F49jTas/?taken-by=mamischnider
https://www.instagram.com/p/Bdl20zFDyB3/?taken-by=mamischnider
https://www.instagram.com/p/Ba35q6uDcvs/?taken-by=mamischnider
Props to IG golf model Alejandra Schnider for getting it. Props for understanding that IG rarely gets a good look at the Masters through the eyes of a IG golf model who can make things from Augusta fun and look good at the same time. I mean, the grass is always the greenest grass in the world, but we rarely see things through the prism of an IG model.
And for that, Alejandra is going to get a lot of attention today and as long as she keeps pumping out material from Augusta. Granted, today is the last day phones are allowed inside the gates.
That doesn’t mean Alejandra can’t go get content at the Hooters, maybe talk to John Daly. Maybe give 10 second IG story updates from outside the gates. Go look at her IG Story. She’s a content machine.
As for the Masters odds, might as well get these into this post:
2018 Masters Odds
| Golfer | Odds |
| Dustin Johnson | +850 |
| Rory McIlroy | +900 |
| Justin Thomas | +1000 |
| Jordan Spieth | +1050 |
| Tiger Woods | +1200 |
| Justin Rose | +1250 |
| Bubba Watson | +1500 |
| Rickie Fowler | +1500 |
| Phil Mickelson | +1650 |
| Alexander Noren | +2500 |
| Paul Casey | +2700 |
| Hideki Matsuyama | +2700 |
| Jason Day | +3000 |
| Jon Rahm | +3000 |
| Sergio Garcia | +3100 |
| Tommy Fleetwood | +3800 |
| Henrik Stenson | +3800 |
| Patrick Reed | +4800 |
| Kevin Kisner | +5000 |
| Adam Scott | +5500 |
| Louis Oosthuizen | +6250 |
| Marc Leishman | +6500 |
| Matt Kuchar | +6550 |
| Tyrrell Hatton | +7000 |
| Thomas Pieters | +7000 |
| Gary Woodland | +8100 |
| Brian Harman | +8500 |
| Patrick Cantlay | +8500 |
| Xander Schauffele | +9000 |
| Brandt Snedeker | +9000 |
| Kiradech Aphibarnrat | +9000 |
| Tony Finau | +9250 |
| Adam Hadwin | +10000 |
| Branden Grace | +10000 |
| Charley Hoffman | +10000 |
| Rafa Cabrera-Bello | +10500 |
| Charl Schwartzel | +10500 |
| Zach Johnson | +12000 |
| Kevin Chappell | +12000 |
| Ryan Moore | +12500 |
| Shubhankar Sharma | +13500 |
| Matthew Fitzpatrick | +13550 |
| Pat Perez | +14550 |
| Lee Westwood | +14550 |
| Bill Haas | +14550 |
| Jimmy Walker | +15000 |
| Brendan Steele | +16500 |
| Webb Simpson | +17500 |
| Patton Kizzire | +18000 |
| The Field (Any Other) | +850 |
https://www.instagram.com/p/BhFpU_DDsya/?taken-by=mamischnider