
Shutterstock
WWE Elimination Chamber took place over the weekend at the WWE Thunderdome at Tropicana Field in St. Petersburg, Florida on Sunday night. It marked the final event for WWE before the WWE Network’s merger with Peacock.
The event featured two Elimination Chamber matches — one for the SmackDown and RAW brands — along with multiple title fights.
The WWE Universal, WWE United States, WWE Women’s Tag Team, and WWE Championship were on the line.
It was the end of the night, however, that really had people talking after The Miz cashed in his Money in the Bank briefcase before pinning Drew McIntyre to become the new WWE Champion.
Who walked away from Sunday night victorious?
A full look at the results from WWE Elimination Chamber can be seen below.
No. | Results | Stipulations | Times |
---|---|---|---|
1 | John Morrison defeated Elias, Mustafa Ali (with Mace, T-Bar, and Slapjack), and Ricochet | Fatal four-way match | 7:10 |
2 | Daniel Bryan defeated Jey Uso, Kevin Owens, King Corbin, Sami Zayn, and Cesaro | Elimination Chamber match | 34:20 |
3 | Roman Reigns (c) (with Paul Heyman) defeated Daniel Bryan by technical submission | For the WWE Universal Championship | 1:32 |
4 | Riddle defeated Bobby Lashley (c) (with MVP) and John Morrison | For the WWE United States Championship | 8:40 |
5 | Nia Jax and Shayna Baszler (c) defeated Sasha Banks and Bianca Belair | For the WWE Women’s Tag Team Championship | 9:35 |
6 | Drew McIntyre (c) defeated AJ Styles (with Omos), Jeff Hardy, Randy Orton, Sheamus, and Kofi Kingston | Elimination Chamber match for the WWE Championship | 31:10 |
7 | The Miz defeated Drew McIntyre (c) | Singles match for the WWE Championship | 0:30 |
SmackDown Elimination Chamber match winner: Daniel Bryan
RAW Elimination Chamber match winner: Drew McIntyre