The college football season is back in full swing and the FCS delivered some quality games to kick off a new year. Ahead of the upcoming week, we get a look at how each team stacks up against the competition.
On Tuesday, the AFCA Coaches Poll for Week 1 was announced and perennial powerhouse North Dakota State sat atop the poll with 26 first-place votes.
Montana received one first-place vote and checked in at No. 2 after a 47-0 shutout in the opening week, while South Dakota State rounded at the top three and received a first-place vote despite a loss to Power 5 school Iowa.
Where does your favorite team rank?
A full look at the Week 1 FCS AFCA Coaches Poll can be seen below.
Week 1 FCS AFCA Coaches Poll
| Rank | School (1st votes) | Rec. | ||||
| 1 | North Dakota St. (26) | 1-0 | ||||
| 2 | Montana (1) | 1-0 | ||||
| 3 | South Dakota St. (1) | 0-1 | ||||
| 4 | Montana St. | 1-0 | ||||
| 5 | Villanova | 1-0 | ||||
| 6 | Sacramento St. | 1-0 | ||||
| 7 | Missouri St. | 1-0 | ||||
| 8 | East Tennessee St. | 1-0 | ||||
| 9 | UIW | 1-0 | ||||
| 10 | Chattanooga | 1-0 | ||||
| 11 | Eastern Washington | 1-0 | ||||
| 12 | Stephen F. Austin | 1-1 | ||||
| 13 | Delaware | 1-0 | ||||
| 14 | UT Martin | 1-0 | ||||
| 15 | Jackson St. | 1-0 | ||||
| 16 | Holy Cross | 1-0 | ||||
| 17 | Weber St. | 1-0 | ||||
| 18 | Kennesaw St. | 0-1 | ||||
| 19 | Southern Illinois | 0-1 | ||||
| 20t. | Rhode Island | 1-0 | ||||
| 20t. | Southeastern Louisiana | 0-1 | ||||
| 22 | William & Mary | 1-0 | ||||
| 23 | Mercer | 1-1 | ||||
| 24 | Northern Iowa | 0-1 | ||||
| 25 | UC Davis | 0-1 |
Others Receiving Votes: Samford, 59; Richmond, 44; Furman, 30; Harvard, 22; Portland St., 18; Illinois St., 17; Dartmouth, 16; Austin Peay, 14; Princeton, 12; Fordham, 10; Central Arkansas, 7; Houston Baptist, 7; South Dakota, 5; VMI, 5; Youngstown St., 4; Florida A&M, 3; North Carolina Central, 3; Elon, 2; Georgetown, 2; North Dakota, 2; Eastern Illinois, 1; Eastern Kentucky, 1; Idaho, 1; Nicholls, 1; South Carolina St., 1.
